WALL METAL SCULPTURES

Scroll Down for Finishing codes, dimensions, price and shipping code

Item # Page

Name

Finish WxDxH Weight   For Price Scroll Down Shipping
Code
100051 21 BRIDGE GD/VG 54X3X33 20     **
100056 12 THE ELMS, L BR/CP 55x4x31 15     **
100059 12 THE ELMS, S BR/CP 19x3x49 10     *
100064 21 OVER THE RIVER A-BR 58x5x22 25 *   **
100068 21 FULL SAIL A-NK 29x8x30 9     *
100070 13 TREE OF LIFE VC 43x3x36 18     **
100158 13 THE TREE BR/CP 59x6x58 25     ***
100235 45 THE OLD BLACK BICYCLE BK/R/G 32x6x29 10     *
100250 13 ARBOR BRANCH BR 44x6x20 10     **
100269 30 THE HEMISPHERES, BRASS A-BR/G 27x5x27ea 15     *
100329 13 THE TREE. S BR/CP 43x3x30 14     **
100371 12 THE ELMS, M BR/CP 43x3x19 12     *
100388 13 TREE OF LIFE, M BR/CP/VC 35x2x29 15     *
100439 31 HOPI MEDLEY BN/BR 40x4x24 15     *
100446 12 CHINA PINE A-BR 66x4x54 30     **
100462 31 PUEBLO TX-NW 57x5x24 25     **
100494 22 MARITIME RACER A-WH/A-BL 33x3x44 20 *   **
100525 34 SWAN A-BR/BR 53x2x40 20     *
100547 34 HERONS BR/AL/VG 32x6x46 15     **
100572 34 SEAGULLS II A-BR 46x6x23 15     *
100573 35 VERDI GULLS VG 46x6x23 15     *
100593 25 RHAPSODY BK/BR 61x3x24 16     **
100614 14 CYPRESS II A-AL/BR/VG 42x4x27 25     **
100622 12 SPRING'S FIRST BR/CP/GR 50x7x54 14     **
100668 17 EVERGREENS BR/CP/G 34x5x39 10     **
100679 2 CIRCLES IN COMPOSITION SS 50x8x24 30     **
100684 35 SEAGULLS A-BR 54x8x24 20     **
100745 25 BRASS RHAPSODY A-BR/BR/BK 61x3x24 16     **
100762 44 FORE BR/CH 18x3x49 8     *
100774 25 JAZZ IT UP BK 38x2x28 11     *
100818 22 AMERICA'S CUP II A-WH 39x7x27 10     **
100835 4 ASSEMBLAGE BS/CP 45x6x24 15     **
100843 9 OSCILLATIONS BS/TX-BK/SV 39x7x33 20     **
100856 14 WHITE PINE A-WH/ABN 36x4x53 15     **
100858 44 THE HUSTLER BK/VC 44x4x23 14     *
100863 23 DOLPHINS AL/BR/SV 48x6x26 23     **
100881 44 BIKE BK/CH 52x5x24 25     **
100885 44 ON THE FAIRWAY VC 37x3x21 9 *   *
100953 30 CELESTIAL NIGHT BR/BK/BL 58x5x26 15     **
100963 31 THE JOURNEY VC 53x4x20 15     **
100973 44 AMERICAN CLASSIC VC 40x6x28 26     **
100975 9 ODYSSEY VC 47x8x32 23 *   **
100979 9 SYMPHONY SWA-SV 17x6x62 35 *   **
100980 23 AQUARIUM VC 53x3x22 15     **
210028 35 GOING SOUTH VC 39x5x27 12 *   **
210030 32 THE WATER CARRIERS VC 50x3x22 16 *   **
210038 25 BIG MIKE SV/BK 32x7x42 20     **
210051 7 TRILOGY (S/3) A-BR/BK/VC 24x7x24ea 27     **
210060 14 WINTER ORCHARD A-WH/VC 54x4x41 30     **
210088 14 SUMMER BREEZE CP/G 52x4x34 12     **
210102 25 COMEDY/TRAGEDY BK 42x3x24 8     *
210105 32 MORNING GALLOP NU 57x3x18 10 *   **
210140 26 DIRECTOR'S CUT IR-BK/SV 43x8x23 10     **
210151 15 BAMBOO FOREST VC 42x3x26 8     *
210178 7 METROPOLIS II SV/BK 43x4x30 10 *   **
210212 15 SPRING BLOSSOM, S VC/P 37x4x24 8 *   *
210236 24 CRUISING VG 60x2x29 10 *   **
210255 10 HIGH TIDE SS/BR 35x7x20 12     *
210258 10 ASTEROID BK/IR-PL/BL 46x5x29 12     **
210259 9 RENDEZVOUS VC 50x5x32 15     **
210278 8 REQUISITION (S/4) PW/BR/CP 16x3x16ea 10     *
210293 10 RIPTIDE BS/BR/RW 52x6x25 15     **
210294 11 SUMMER MOONS BK/BS/VC 46x4x24 17     **
210295 8 ORBIT BK/BR 42x5x28 16     **
210304 25 RHAPSODY, S BK/BR 41x3x19 10     *
210327 32 DESERT DAWN TC/Y/R/BN/G/WH 58x3x25 7     *
210332 10 FLIGHT BK/BR 47x7x24 20     **
210346 9 ZANZA BS/BR 49x2x26 20     *
210350 3 DERVISH BS/SF-ST 41x3x37 20     **
210351 3 RHOMBIC BS/BR 51x4x32 12     **
210354 24 VERDANT SHOAL CP/BR/CH/G 56x5x32 11     **
210363 19 SMALL SHEAVES (S/2) SS 29x6x28ea 12     *
210365 18 BOUNTY SS 42x5x39 10     **
210394 37 SERENGETI SUNSET BR/CPA/C 38x3x22 5     *
210406 22 MARINA VC 20x7x24 5 *   *
210408 22 MARINA III VC 50x6x23 11     **
210414 8 GEOM'ET CETERA VC/CP 52x8x36 13     **
210425 15 WINTER ORCHARD, S NU/VC 39x4x31 13     **
210433 11 SIZZLE BS/BK/MT-BLG 53x5x27 17     **
210435 15 BEIJING REEDS A-BR 33x5x58 14     **
210437 16 ALPINE BK/CP 46x3x26 18     **
210439 36 SANDPIPERS G/EA 44x3x22 6     *
210441 11 OVERTURE BS/BK/MT-PPL 43x4x28 11     **
210443 27 MARTINIS & MANHATTANS CP/BR/G/R 26x5x30 5     *
210483 3 PERFECT FIT BK/BS 23x4x23 13     *
210486 11 CODA NU/BK/PT 50x4x21 15     **
210491 38 PEACOCK VINES BN/CP/A-GD/WH 30x5x54 10     **
210500 27 JAVA BS/BK 15x8x22 8    

 

210501 27 BREW BS/BK 20x11x27 12    

 

210503 33 BUCKING BRONCO BN/BK/GD 31x3x21 6 *   *
210506 7 MARRONI BN/BR 43x5x21 9     *
210509 16 GREENBRIAR HEDGE RU/G 26x4x56 11     **
210514 11 SQUIGGLE SCONCES (S/2) GY 11x5x12ea 4    

 

210534 27 SPATULA'99 SS 13x2x46 9     *
210535 27 COLANDER'99 SS 14x3x46 12     *
210536 27 PARER'99 SS 5x4x39 6     *
210537 27 STRAINER'99 SS 14x9x41 5     *
210538 27 WHISK'99 SS 12x11x40 10     *
210546 27 UTENSIL BAR W/PINS SS 53x5x3 6     **
210559 S-6 NEW ENGLAND WINTER, L VC 54x5x40 11     **
210571 38 JABOT ACK-WH/BZ 43x6x20 15 *   *
210572 38 JABOTINE SCONCES (S/2) ACK-WH/BZ 10x5x17ea 2 *  

 

210576 30 SOLEIL GRAND CP/BZ/BN 36x3x36 13     **
210577 30 SOLEIL PETIT CP/BZ/BN 30x3x30 10     *
210579 20 BOTANICA TS-(BK/CP/A-GD) 36x5x32 3 *   *
210580 20 BOTANICA SCONCES (S/2) TS-(BK/CP;A-GD) 19x4x21ea 4 *  

 

210581 S-8 HOPI MEDLEY II RU/G 40x4x24 12     *
210585 36 THE COVEY RU 42x4x16 10     *
210591 38 CONCORD VEILED ABKPW/RU/ 5x6x15 ea 3 *  

 

210606 30 THE HEMISPHERES, COPPER CU 27x5x27ea 15     *
210607 42 PARABOLIC (WALL) CH/BK 26x5x26 12 *   *
210622 19 BONSAI SCONCE (L&R) BS/CP/SU 10x4x31ea 7    

 

210625 29 FLYAWAY R/BL/Y/WH 55x5x24 9 *   **
210630 4 INTERLACE SS 43x6x31 11     **
210631 22 SAFE HARBOUR WH/R/BL/G 43x5x24 7     **
210634 5 STERLING LACE SS 40x3x17 10     *
210638 19 COPPER FOREST SCONCE (S/2) BK/CP 19x9x24ea 13     *
210658 19 COPPER FOREST BK/CP 54x3x35 18     *
210659 PR SMALL SHEAVES (SINGLE) SS/BR 29x6x28 5     *
210671 3 LIGHTENING STORM CP-BS 38x6x30 10